::: Pro-Business :::
Monday, January 05, 2009
You are here: Home
   
Available Properties
Minimize

Revised 01/01/2009 *weekly rates also available upon request
Click to Visit Cost*  Prims Name
Commercial
Rue dAlliez (78, 126, 21)  USD$22/Month            728 Commercial-Rue dAlliez-WestSide
Holidays at dAlliez (208, 37, 67)  L$150/Week              50 Commercial-WinterWonderLand-10
Holidays at dAlliez (118, 56, 41)  L$150/Week              50 Commercial-WinterWonderLand-2
Holidays at dAlliez (144, 58, 41)  L$150/Week              50 Commercial-WinterWonderLand-4
Commercial/Residential      
Sands dAlliez (170, 190, 21)  USD$26/Month         1,040 ComRes-Sands-North Side
Monterey dAlliez (170, 174, 21)  USD$37/Month         1,230 ComRes-Monterey-Center Island
Monterey dAlliez (113, 189, 21)  USD$40/Month         1,314 ComRes-Monterey-NorthSide
Monterey dAlliez (118, 85, 21)  USD$42/Month         1,384 ComRes-Monterey-SouthSide
Monterey dAlliez (178, 110, 21)  USD$52/Month         1,420 ComRes-Monterey-East Side
Harbour dAlliez (70, 110, 21)  USD$12.83/Week         1,977 ComRes-Harbour-SW Corner
Monterey dAlliez (82, 198, 21)  USD$15.63/Week         2,248 ComRes-Monterey-NW Corner
Residential Only      
Glen Lyon dAlliez (111, 58, 21)  USD$17/Month            743 dAlliez-Glen Lyon-SSW
Majuro dAlliez (82, 118, 21)  USD$18/Month            659 dAlliez-Majuro-Center
Haguna dAlliez (126, 70, 21)  USD$21/Month            765 dAlliez-Haguna-WSW Inner
Tanzanite dAlliez (198, 70, 21)  USD$5/Week            765 dAlliez-Tanzanite-SSE
Glen Lyon dAlliez (142, 105, 21)  USD$6.54/Week         1,250 dAlliez-Glen Lyon-South Inner
Harbour dAlliez (178, 126, 21)  USD$28/Month            999 dAlliez-Harbour-EastSide
SunSet dAlliez (142, 106, 21)  USD$8.17/Week         1,171 dAlliez-Sunset-Center
Carmel dAlliez (78, 114, 21)  USD$35/Month         1,246 dAlliez-Carmel-WestSide
Tanzanite dAlliez (130, 254, 21)  USD$9/Week         1,871 dAlliez-Tanzanite-NNE
Pearl dAlliez (66, 85, 21)  USD$39/Month         1,036 dAlliez-Pearl-WestSide
Kaeleer dAlliez (141, 189, 21)  USD$40/Month         1,874 dAlliez-Kaeleer-North
Dolphin dAlliez (118, 158, 21)  USD$43/Month         1,413 dAlliez-Dolphin-NorthSide
Majuro dAlliez (170, 174, 17)  USD$44/Month         1,691 dAlliez-Majuro-NE Corner
Tanzanite dAlliez (122, 134, 21)  USD$10.75/Week         1,636 dAlliez-Tanzanite-NNW
Nantucket dAlliez (110, 90, 21)  USD$47/Month         1,553 dAlliez-Nantucket-South Side
Haguna dAlliez (66, 130, 21)  USD$11.5/Week         1,754 dAlliez-Haguna-NNW
Evergreen dAlliez (118, 66, 21)  USD$50/Month         1,875 dAlliez-Evergreen-SW Corner
Chippewa dAlliez (219, 98, 21)  USD$53/Month         1,875 dAlliez-Chippewa-SE Corner
Sausalito dAlliez (182, 85, 21)  USD$53/Month         2,342 dAlliez-Sausalito-EastSide
Sausalito dAlliez (75, 62, 21)  USD$53/Month         2,342 dAlliez-Sausalito-SW corner
Chippewa dAlliez (26, 70, 21)  USD$13/Week         1,719 dAlliez-Chippewa-SW Corner
Hagedom dAlliez (207, 8, 21)  USD$13/Week         1,750 dAlliez-Hagedom-SE Corner
Chippewa dAlliez (82, 174, 21)  USD$62/Month         2,438 dalliez-Chippewa-NW Corner
Bainbridge dAlliez (194, 114, 21)  USD$64/Month         2,280 dAlliez-Bainbridge-SE Corner
Xanadu dAlliez (182, 106, 21)  USD$15/Week         2,343 dAlliez-Xanadu-SE Corner
Forestholm dAlliez (74, 122, 21)  USD$65/Month         2,496 dAlliez-Forestholm-SW Corner
Kaeleer dAlliez (78, 78, 21)  USD$65/Month         2,812 dAlliez-Kaeleer-SW Corner
Sausalito dAlliez (106, 174, 21)  USD$65/Month         2,812 dAlliez-Sausalito-NorthSide
Barbuda dAlliez (86, 174, 21)  USD$16.33/Week         2,494 dAlliez-Barbuda-NW corner
Bristol dAlliez (154, 162, 21)  USD$17/Week         2,835 dAlliez-Bristol-NorthSide
Bristol dAlliez (165, 150, 21)  USD$75/Month         2,808 dAlliez-Bristol-NE Corner
Kona dAlliez (182, 134, 21)  USD$75/Month         2,812 dAlliez-Kona-NE Corner
SunSet dAlliez (182, 177, 21)  USD$75/Month         2,911 dAlliez-SunSet-NE Corener
Forestholm dAlliez (109, 134, 21)  USD$80/Month         3,745 dAlliez-ForestHolm-NW corner
Balmoral dAlliez (82, 158, 21)  USD$85/Month         3,745 dAlliez-Balmoral-NW Corner
Pearl dAlliez (146, 134, 21)  USD$85/Month         3,745 dAlliez-Pearl-NE Corner
SunRise dAlliez (118, 126, 21)  USD$21/Week         3,750 dAlliez-SunRise-NW Corner
Turquoise dAlliez (150, 122, 21)  USD$21/Week         3,745 dAlliez-Turquoise-SE Corner
Harmony dAlliez (114, 121, 21)  USD$90/Month         3,745 dAlliez-Harmony-SW Corner
Turquoise dAlliez (114, 122, 21)  USD$90/Month         3,745 dAlliez-Turquoise-SW corner
Barbuda dAlliez (142, 150, 21)  USD$23.33/Week         3,954 dAlliez-Barbuda-NE Corner
Saratoga dAlliez (142, 154, 21)  USD$115/Month         3,954 Peregrine-Saratoga-NE Corner
Encore dAlliez (137, 154, 21)  USD$33/Week         5,308 dAlliez-Encore-NE Corner
Knot dAlliez (113, 106, 33)  L$7320/Month            937 dAlliez-Knot-SW corner
Open Space Sim      
Minnows Lagoon (95, 33, 100)  L$7767/Week         3,745 dAlliez-Minnows Lagoon
Gatted Community      
Hagedom dAlliez (109, 74, 62)  USD$8/Week         1,067 dAlliez-Hagedom-MT Cottage
Hagedom dAlliez (146, 254, 21)  USD$10/Week         1,382 dAlliez-Hagedom-NorthSide
Hagedom dAlliez (67, 247, 21)  USD$15/Week         1,936 dAlliez-Hagedom-NW Corner

 
Privacy Statement | Terms Of Use
Copyright 2006 by My Website